Depth [cm]	C14 years	Mask C14 years	ML Age	Mean ML age	s	Depth intervall	Calendar years	Mask Cal years	ML age	Mean ML Age	-s	+s	-2s	+2s
1.25	2220				80		1810				1706	1890	1606	1984
6.25	2950				60		2730				2696	2757	2607	2821
11.25	3700				60		3600				3528	3672	3450	3738
18.75	4310				60		4410				4353	4499	4255	4560
26.25	4750				80		4970				4853	5064	4812	5253
56.25	7700				90		8110				7991	8185	7919	8312
66.25	7430				80		7860				7759	7915	7667	7989
76.25	9860				80		10750				10485	10870	10368	10932
86.25	10550				90		11840				11593	12083	11399	12260
106.25	11390				110		12910				12792	13023	12672	13141
136.25	12230				100		13790				13640	13952	13505	14126
156.25	12910				120		14660				14439	14901	14238	15130
166.25	13470				130		15550				15303	15770	15031	15980
211.25	15590				140		18110				17946	18275	17776	18433
241.25	17450				130		20180				19921	20456	19685	20728
